Premios FdB Round 43
The second round of 2026 arrives at the end of spring: in this round of the wedding photography competition, more than 9 different countries participated. The level of the images selected by the judges is very high, with works of great visual and emotional impact.
Selecting the best wedding photos is no easy task. Our international jury knows this well: each round involves hours of careful review, comparing, debating, and searching for those photos that truly stand out. allIt is the collective effort that gives real value to the Premios FdB — and the one who makes each distinction meaningful.
Wellington Fugisse (Brazil), Dimitra Sakellari (Greece) and Yousuke Shimada (Japan) have taken on the task of reviewing each image with the care and discernment this competition deserves. Three international perspectives from very different visual cultures—the emotional intensity of Brazil, the poetic sensibility of Greece, and the aesthetic minimalism of Japan—result in a rich, balanced, and nuanced selection.
Category: Individual Wedding Photos
Spring 2026:
Do you want photos like these at your wedding?
Wedding photography contest
Jury Round 43:
Wellington Fugisse (Brazil),
Dimitra Sakellari (Greece)
Yousuke Shimada (Japan)
Are you a wedding photographer?
Round #43 Score
| Photographer | Points |
|---|---|
| Gabriel Rose | 6.5 |
| Gaetano Pipitone | 6 |
| Manu Cecilia | 4.5 |
| Rafa Ramajo (Marinaehijos) | 3.5 |
| Fraco Photo | 3 |
| David Gil Garcia | 3 |
| Raúl Gori Wedding | 3 |
| Santiago Moldes | 3 |
| Alberto Ramirez | 3 |
| Amtyone photo (Gauthier Roger) | 3 |
| David de Loro | 2.5 |
| jose louis jordan | 2.5 |
| Monsa Studio | 2 |
| Ismael Peña (42813) | 2 |
| Simona cancelli | 2 |
| Jose Ignacio Ruiz (Photoinstants) | 2 |
| Dävu Novoa | 2 |
| Bris lemant | 2 |
| Dami Sáez Photo | 2 |
| Adriano Perelli | 1 |
| Moonlight – Andrea Martinetti | 1 |
| Miguel Angel Muniesa | 1 |
| Victor Magallon | 1 |
| Studio 58 (Carmelo Ucchino) | 1 |
| Pedro Alvarez | 1 |
| Ernst Tight | 1 |
| Pablo Bantera | 1 |
| JULIO GABRIEL DZ2 lopez | 1 |
| Edward Hollander Azcona | 1 |
| Cyber Studio (Fernando Espajo) | 1 |
| DARIA PHOTO Manuedda | 1 |
| Martin Valle (Ana Gutierrez) | 1 |
| photoArt 2c – Eva Calero | 1 |
| Iván Pérez Studio IPfotos | 1 |
| Pepe Photographers | 1 |
| Lucia Pulvirenti | 1 |
| Jorge Elisburu (Natural Summer) | 1 |
| Gustavo Pinela | 1 |
| Photo Luma Huelva | 1 |
| Creative Sanchez (Manu) | 1 |
| Mike Dumonceau | 1 |
| Michael Alvarez | 1 |
| Gabriel Fuselli | 1 |
| Claudio P. Photographer | 1 |
| Roberto Menzione Studio's | 1 |
| David Burgos Photography | 1 |
| Fabian Luque | 1 |
| A story to tell | 1 |
| Sofia Milani | 1 |
| Caterina Marciano Photographer | 1 |
Each photo selected by two of the three judges is worth one point. Photos selected by all three judges are named “TOP” and are worth one and a half points. The emblem for “TOP” photos is distinguished by the orange circle in the center.































































































