Premios FdB Round 37
Welcome to the final round of 2024 of the Premios FdB, the wedding photography competition where art and technique meet at their finest. We celebrate the ingenuity and creativity of extraordinary photographers who capture unique moments in time. This Round is the fourth and final of our annual competitions and is decisive in determining the winning photographers.
Three distinguished international judges have meticulously examined each image, seeking perfection in light, composition and timing. From over 1,200 photographs submitted, these works have emerged as the best, standing out for their technical quality and artistic expressiveness.
With less than 10% of the images awarded, this selection represents the pinnacle of excellence in wedding photography. Each photograph is a testament to the talent and dedication of the artists who created them.
Category Individual Photos
AUTUMN 2024:



























































































Wedding photography contest
Jury Round 37:
Victor Toscano (Brazil)
Nikola Smernic (Croatia)
Viviana Calaon (Ecuador)
Round #37 Score
| PHOTOGRAPHER | POINTS |
|---|---|
| Jose Ignacio Ruiz (photoinstants) | 5.5 |
| marinaehijos photographer | 5 |
| Raúl Gori Wedding | 5 |
| David Copado | 4.5 |
| Fabbri Barbara | 3.5 |
| Gaetano Pipitone | 3 |
| Enrique Gil (Extremeño Art) | 3 |
| serena rosetti | 3 |
| Santiago Moldes | 3 |
| Stefano Ferrier Wedding Photographer | 3 |
| photography Ismael Peña (42813) | 2.5 |
| jose louis jordan | 2.5 |
| LETIZIA DI CANDIA | 2 |
| Bris lemant | 2 |
| Mile Vidic Gutierrez | 2 |
| Pedro Alvarez | 2 |
| Monsa Productions | 2 |
| Francesco Frippa | 2 |
| Natalia García - Ngestudio | 2 |
| Gustavo Pinela | 2 |
| Jordi Costa | 2 |
| Dami Sáez Photo | 1.5 |
| Marta Monés | 1.5 |
| Roberto Montorio Photography | 1.5 |
| David de Loro | 1.5 |
| Erika Fayolle Photography | 1.5 |
| Giuliano Lo Re Photography | 1 |
| David Gil Garcia | 1 |
| Fran Ortiz | 1 |
| davu | 1 |
| Alberto Ramirez | 1 |
| Victor Magallon | 1 |
| Creative Sanchez (Manu) | 1 |
| Andreu Doz | 1 |
| Andrés Preumayr | 1 |
| GABRIEL FUSELLI | 1 |
| Roberto Abril Photography | 1 |
| Chema & Davinci | 1 |
| Denise Motz | 1 |
| Estelle Carlier | 1 |
| The dwarf orange (elena galan) | 1 |
| David Arbus | 1 |
| Jordi Tudela | 1 |
| DARIA PHOTO Manuedda | 1 |
| Caterina Errani Fine Art Photography | 1 |
| Luis Alvarez | 1 |
| Lola Aliaga Wedding | 1 |
| Diego PC Photography | 1 |
| kurryphotographer | 1 |
| Alberto Bermúdez Photographer | 1 |
| Fabian Luque | 1 |
| JAVI RODRÍGUEZ PHOTOGRAPHY | 1 |
| Ignacio Cano FotoKracK | 1 |
| Lola Pineda Photography | 1 |
In a Global ranking of 2024 individual photos the results of the entire year are reflected, adding the winter, spring, summer, and autumn rounds.
Each photo selected by two of the three judges is worth one point. Photos selected by all three judges are named “TOP” and are worth one and a half points. The emblem for “TOP” photos is distinguished by the orange circle in the center.









